Background & history
The Dallas Jackals were announced as an expansion side to Major League Rugby for the 2021 season, and have had one of the worst stretches of bad luck in league history since then. Firstly, after drafting MLR’s first ever 1st overall pick – Connor Mooneyham in the league’s inaugural Collegiate Draft in 2020, and signing a number of other players, the Jackals announced that they had to defer their entry into the league from 2021 to 2022 due to the lingering effects of the COVID-19 pandemic. This meant that a dispersal draft had to be held for players previously signed to the Jackals, during which they lost a number of exciting players including Mooneyham, who signed with Texas rival Austin for 2021, in addition to them losing their intended head Coach Allan Clarke to the Seattle Seawolves, where he has seen great success.
The Jackals’ deferral to the 2022 season meant that they were also granted the 1st overall pick in the 2021 MLR Collegiate Draft as an expansion team, and selected Eric Naposki. The Jackals had named Australian Michael Hodge as their Head Coach for the 2022 season, but visa delays ultimately forced the Jackals and Hodge to cut ties are valiantly attempting to coach virtually. In his place stepped General Manager Elaine Vassie, the first female GM and female Head Coach in MLR history. Further bad luck befell the Jackals early in the season, as a walking bridge collapsed with many of the Jackals squad on it, resulting in a significant amount of injuries that was Dallas have to bring in fringe players from other teams on an emergency basis just to field a roster. Due in large part to all this turmoil, the Jackals would finish their inaugural season in 2022 with a 0-16 record and points difference of -554, the single worst season in MLR history.
For 2023, the Jackals adopted a strong Argentinian influence, bringing in Agustín Cavalieri as Head Coach and drafted Sam Golla 1st overall at the draft (the 3rd time in as many drafts that Dallas drafted the first pick), and there was a clear step forward on the pitch. The Jackals earned their first franchise win over the struggling Toronto Arrows in Round 7 of the season, and picked up a second win and a few close results as the season progressed and they started to long journey to dig themselves out of the pit surrounding their joining MLR. In 2024, they won their opening game against Rugby FC LA and qualified for the Playoffs for the first time in their history, where they upset their Texas rivals the Houston SaberCats to score a famous underdog victory and advance to the Western Conference Final, where they came within 2 minutes of advancing to the final before a late Seattle Seawolves score ended their season.
Following the 2024 season, rumours began to circulate about the financial stability of the Jackals, and if major investors had grown tired of the rugby experiment, despite their best season to date. These rumours were exacerbated on 17th September 2024, when the Rugby Wrap Up podcast claimed that the Jackals had missed their last financial call with the league. Lots of commentators then began to claim that insiders had confirmed that Dallas would not compete in 2025, and this was announced by the league on September 19th, 2024. MLR continued to evaluate a ‘controlling interest transfer’ but this would not be in place for 2025, but they left the door open to a return in 2026. An announcement about the player dispersal process followed.
Records and record holders
all time:
Top Scorer: Martin Elias (116pts)
Top Playoff Scorer: Juan-Dee Oliver (22pts)
Top Try Scorer: Dewald Kotze (14)
Most Appearances: Liam Murray (38)
Most Starts: Juan-Pablo Zeiss (31)
Top Tackler: Adriaan Booysen (393)
Top Meter Eater: Conrado Roura (1,373m)
Single Season
Top Scorer: Martin Elias (79pts) – 2024
Top Try Scorer: Dewald Kotze (11) – 2024
Top Tackler: Adriaan Booysen (257) – 2023
Top Meter Eater: Sam Tuifua (957m) – 2024
historical performance
2022: 0-0-16 (-554) – 4pts: 7th in Western Conference
2023: 2-0-14 (-180) – 19pts: 6th in Western Conference
2024: 6-0-10 (+32) – 43pts: 4th in Western Conference (Conference Finalist)
Overall Regular Season Record: 8-0-40
Overall Championship Series Record: 1-1
Championship Series Appearances: 1 (2024)
Head coach & captain
Head Coach:
- Elaine Vassie (2022)
- Agustín Cavalieri (2023-2024)
Captain:
- Chris Pennell (2022)
- Jero Gomez Vara (2023)
- Sam Golla (2024)
Logo & Jersey

The Dallas Jackals logo showed the profile of a jackal, primarily in teal with black and white accents. The name and logo worked well for rugby as a ‘jackal’ is the act of a forward turning the ball over at the breakdown. The teal colour was unique in the league and ensured that the teams and jerseys stand out. Traditionally, all Jackals jerseys incorporated the teal colour, either with black (for home) or white (for away). Their early jerseys included a gradient towards teal at the bottom, and they did release a special edition teal and white hooped jersey that was a fan favourite. In 2024, they took a bold approach to their jerseys, featuring a large, repeating star pattern in teal on a black or white background (again for home/away). The star is a nod to their state of Texas, the Lone Star State.
Venue
The Jackals played their home games at Choctaw Stadium, the 48,000 seater baseball stadium that was the home of MLB’s Texas Rangers until 2019, and is still operated by Rangers Baseball Express. The team was owned by a group including Neil Leibman of the Texas Rangers, so it is no surprise that they are able to utilise the stadium, which also plays host to MLR media day every year in the run up to the beginning of the season.

Results
All Jackals Players
| Player | Position | GP | GS | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Cummings | Flanker | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| Aaron Gray | Wing | 14 | 7 | 0 | 0 | 0 | 0 | 203 | 19 | 0 | 0 |
| Adriaan Booysen | Flanker, Number 8 | 28 | 24 | 5 | 0 | 0 | 0 | 1140 | 393 | 0 | 25 |
| Adriaan Carelse | Fly-half, Fullback | 15 | 15 | 0 | 14 | 6 | 0 | 596 | 94 | 20 | 46 |
| Alejandro Torres | Fly-half | 19 | 18 | 2 | 4 | 4 | 0 | 752 | 122 | 8 | 32 |
| Alex Tucci | Prop | 20 | 5 | 1 | 0 | 0 | 0 | 204 | 78 | 0 | 5 |
| Ani Mteto | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Carter | Flanker | 6 | 5 | 0 | 0 | 0 | 0 | 108 | 58 | 0 | 0 |
| Augusto Böhme | Hooker | 4 | 4 | 0 | 0 | 0 | 0 | 161 | 22 | 0 | 0 |
| Ayemere Oiyemhonlan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Fry | Flanker | 6 | 6 | 2 | 0 | 0 | 0 | 377 | 52 | 0 | 12 |
| Brendan Rams | Hooker, Prop | 8 | 1 | 0 | 0 | 0 | 0 | 164 | 31 | 0 | 0 |
| Brock Gallagher | Scrum-half | 15 | 0 | 1 | 0 | 0 | 0 | 144 | 23 | 0 | 5 |
| Bronson Teles | Flanker, Lock | 15 | 11 | 0 | 0 | 0 | 0 | 230 | 169 | 0 | 0 |
| Cael Hodgson | Center, Wing | 9 | 9 | 1 | 0 | 0 | 0 | 360 | 55 | 0 | 5 |
| Calvin Gentry | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
| Cameron Nelson | Flanker, Number 8 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 |
| Campbell Johnstone | Wing | 25 | 17 | 2 | 0 | 0 | 0 | 703 | 136 | 0 | 10 |
| Campbell Robinson | Flanker, Hooker, Lock, Number 8 | 6 | 3 | 0 | 0 | 0 | 0 | 100 | 27 | 0 | 0 |
| Carlo de Nysschen | Scrum-half | 9 | 9 | 2 | 0 | 0 | 0 | 120 | 56 | 0 | 10 |
| Carmen Consolino | Fly-half, Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shoemaker | Flanker | 10 | 1 | 0 | 0 | 0 | 0 | 137 | 23 | 0 | 0 |
| Chad London | Center | 12 | 7 | 1 | 0 | 0 | 0 | 295 | 65 | 0 | 5 |
| Charlie Hola | Lock | 9 | 8 | 0 | 0 | 0 | 0 | 104 | 67 | 0 | 0 |
| Chris Pennell | Fullback | 11 | 11 | 0 | 3 | 1 | 0 | 453 | 77 | 4 | 9 |
| Christian Adams | Wing | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Cian Barry | Scrum-half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Connor Olvera | Center, Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Robinson | Hooker | 10 | 0 | 1 | 0 | 0 | 0 | 75 | 40 | 0 | 5 |
| Connor Winchester | Fly-half, Fullback | 11 | 11 | 2 | 4 | 1 | 0 | 542 | 87 | 5 | 23 |
| Conrado Roura | Flanker, Lock | 28 | 27 | 6 | 0 | 0 | 0 | 1373 | 322 | 0 | 30 |
| Daemon Torres | Flanker | 17 | 7 | 4 | 0 | 0 | 0 | 370 | 86 | 0 | 22 |
| Danny Carlton | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Christensen | Scrum-half | 12 | 2 | 1 | 0 | 0 | 0 | 253 | 38 | 0 | 7 |
| Daryl Bagley | Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeCor Davis | Number 8, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewald Kotze | Hooker | 36 | 29 | 14 | 0 | 0 | 0 | 488 | 326 | 0 | 70 |
| Dylan James | Scrum-half | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
| Eric Naposki | Fullback, Wing | 15 | 15 | 5 | 0 | 0 | 0 | 889 | 60 | 0 | 25 |
| Evan Conlon | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Franco Palillo | Hooker | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 |
| Hank Stevenson | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hill | Fullback | 3 | 2 | 2 | 0 | 0 | 0 | 119 | 10 | 0 | 10 |
| Henry Trinder | Center | 6 | 6 | 1 | 1 | 0 | 0 | 221 | 28 | 0 | 7 |
| Herman Agenbag | Prop | 11 | 7 | 0 | 0 | 0 | 0 | 197 | 61 | 0 | 0 |
| JP Aguirre | Center | 13 | 8 | 1 | 0 | 0 | 0 | 316 | 77 | 0 | 5 |
| Jack Paloucek | Flanker, Number 8 | 3 | 3 | 0 | 0 | 0 | 0 | 116 | 46 | 0 | 0 |
| Jack Webster | Center, Fullback, Wing | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| Jalen Tatum | Wing | 3 | 3 | 0 | 0 | 0 | 0 | 53 | 25 | 0 | 0 |
| James Vaifale | Wing | 11 | 8 | 0 | 0 | 0 | 0 | 180 | 27 | 0 | 0 |
| Jarek Szopinski | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tidwell | Fullback, Wing | 19 | 7 | 3 | 0 | 0 | 0 | 613 | 55 | 0 | 15 |
| Javon Camp-Villalovos | Lock | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | 0 |
| Jeremy Lenaerts | Lock | 7 | 7 | 0 | 0 | 0 | 0 | 201 | 78 | 0 | 0 |
| Jerónimo Gómez Vara | Flanker | 30 | 29 | 10 | 0 | 0 | 0 | 1138 | 276 | 0 | 54 |
| Joaquin Horcada | Hooker, Prop | 15 | 7 | 0 | 0 | 0 | 0 | 214 | 80 | 0 | 0 |
| Joeli Tikoisuva | Wing | 6 | 2 | 0 | 0 | 0 | 0 | 93 | 13 | 0 | 0 |
| Jonah Auva’a | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Dee Oliver | Scrum-half | 13 | 13 | 5 | 8 | 4 | 0 | 261 | 48 | 12 | 55 |
| Juan Pablo Zeiss | Prop | 32 | 31 | 3 | 0 | 0 | 0 | 817 | 255 | 0 | 15 |
| Karl Hunger | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Kolberg | Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Kevin Morgan | Fullback, Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Farmer | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Werner | Scrum-half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kyle Breytenbach | Flanker, Lock | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 0 |
| Kyle Fulton | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Steeves | Prop | 28 | 2 | 2 | 0 | 0 | 0 | 333 | 88 | 0 | 10 |
| Lance Fenumiai | Flanker, Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Murray | Prop | 38 | 24 | 0 | 0 | 0 | 0 | 380 | 225 | 0 | 0 |
| Lucas Bur | Lock | 28 | 28 | 0 | 0 | 0 | 0 | 683 | 296 | 0 | 0 |
| Lui Sitama | Center | 15 | 10 | 2 | 0 | 0 | 0 | 551 | 93 | 0 | 12 |
| Luke Rizzo | Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
| Maikeli Naromaitoga | Lock | 5 | 0 | 0 | 0 | 0 | 0 | 90 | 13 | 0 | 0 |
| Makeen Alikhan | Flanker | 13 | 10 | 3 | 0 | 0 | 0 | 308 | 148 | 0 | 15 |
| Manuel Covella | Center, Fullback | 5 | 4 | 0 | 0 | 0 | 0 | 154 | 25 | 0 | 0 |
| Marcell Muller | Wing | 5 | 5 | 1 | 0 | 0 | 0 | 425 | 18 | 0 | 5 |
| Marcos Moroni | Fullback, Wing | 13 | 13 | 4 | 0 | 0 | 0 | 725 | 46 | 0 | 20 |
| Marques Fuala’au | Flanker | 16 | 3 | 1 | 0 | 0 | 0 | 195 | 81 | 0 | 5 |
| Martin Elias | Fly-half | 23 | 23 | 1 | 38 | 8 | 3 | 443 | 114 | 49 | 116 |
| Matias Caramuti | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matoko Noudehou | Center | 4 | 0 | 1 | 0 | 0 | 0 | 53 | 19 | 0 | 5 |
| Matt Frings | Hooker | 10 | 8 | 1 | 0 | 0 | 0 | 114 | 77 | 0 | 5 |
| Matt Gordon | Lock, Number 8 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
| Matthew Gash-Gilder | Flanker | 3 | 1 | 0 | 0 | 0 | 0 | 36 | 20 | 0 | 0 |
| Mike Matarazzo | Flanker, Lock | 14 | 13 | 1 | 0 | 0 | 0 | 162 | 96 | 0 | 5 |
| Mitch Richardson | Center | 15 | 15 | 3 | 0 | 0 | 0 | 679 | 97 | 0 | 17 |
| Moe Abdelmonem | Flanker | 4 | 4 | 1 | 0 | 0 | 0 | 79 | 43 | 0 | 5 |
| Nazareno Valentini | Fly-half, Scrum-half | 13 | 13 | 0 | 0 | 0 | 0 | 342 | 91 | 0 | 0 |
| Ned Hodson | Center | 6 | 3 | 2 | 0 | 0 | 0 | 162 | 56 | 0 | 12 |
| Nic Benn | Center, Scrum-half, Wing | 16 | 15 | 5 | 0 | 0 | 0 | 753 | 98 | 0 | 25 |
| Nicolás Revol Pitt | Prop | 11 | 8 | 2 | 0 | 0 | 0 | 165 | 64 | 0 | 10 |
| Noah Wright | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Buckley | Flanker, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Donovan | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
| Patrick Medina | Center | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
| Pedro Imhoff | Scrum-half | 14 | 14 | 0 | 0 | 0 | 0 | 207 | 82 | 0 | 0 |
| Rodrick Waters | Wing | 4 | 4 | 0 | 0 | 0 | 0 | 76 | 16 | 0 | 0 |
| Romain Gadeaux | Center | 7 | 0 | 0 | 0 | 0 | 0 | 74 | 22 | 0 | 0 |
| Ronan Foley | Flanker, Number 8 | 15 | 15 | 2 | 0 | 0 | 0 | 604 | 149 | 0 | 10 |
| Ronnie McElligott | Flanker | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | 0 |
| Ryan Bower | Prop | 14 | 10 | 0 | 0 | 0 | 0 | 79 | 104 | 0 | 0 |
| Ryheem Powell | Prop | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Sam Golla | Flanker, Lock | 26 | 25 | 6 | 0 | 0 | 0 | 870 | 330 | 0 | 32 |
| Sam Phillips | Flanker, Lock | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
| Sam Tuifua | Flanker, Number 8 | 10 | 10 | 6 | 0 | 0 | 0 | 957 | 104 | 0 | 32 |
| Shawn Clark | Lock, Wing | 4 | 2 | 0 | 0 | 0 | 0 | 151 | 28 | 0 | 0 |
| Timmy Ohlwein | Prop | 6 | 0 | 0 | 0 | 0 | 0 | 83 | 26 | 0 | 0 |
| Todd Gleave | Hooker | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
| Tom Brusati | Scrum-half | 16 | 7 | 0 | 0 | 0 | 0 | 132 | 51 | 0 | 0 |
| Tommy Madaras | Prop | 13 | 4 | 0 | 0 | 0 | 0 | 171 | 59 | 0 | 0 |
| Tomás Baravalle | Hooker | 6 | 6 | 2 | 0 | 0 | 0 | 95 | 33 | 0 | 10 |
| Tomás Bekerman | Hooker, Prop | 14 | 2 | 5 | 0 | 0 | 0 | 279 | 47 | 0 | 25 |
| Tomás Cubilla | Center | 11 | 11 | 5 | 0 | 0 | 0 | 764 | 90 | 0 | 25 |
| Tomás Malanos | Center | 29 | 29 | 9 | 0 | 0 | 0 | 1280 | 198 | 0 | 51 |
| Vaughen Isaacs | Fly-half, Fullback | 8 | 8 | 3 | 4 | 3 | 0 | 643 | 42 | 7 | 32 |
| Veramu Dikidikilati | Center | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 0 |
All-Time MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 116 | 72 | 43 | 1 | 3376 | 2779 | 597 | 64 | 24 | 378 |
| 2 | Seawolves | 122 | 71 | 49 | 2 | 3471 | 3026 | 445 | 62 | 26 | 376 |
| 3 | Free Jacks | 94 | 68 | 26 | 0 | 2642 | 1959 | 683 | 48 | 10 | 330 |
| 4 | SaberCats | 115 | 55 | 60 | 0 | 2916 | 3123 | -207 | 55 | 20 | 295 |
| 5 | Warriors | 113 | 49 | 61 | 3 | 3179 | 3224 | -45 | 59 | 32 | 293 |
| 6 | Gold | 110 | 50 | 59 | 1 | 2738 | 2993 | -255 | 53 | 24 | 279 |
| 7 | Ironworkers | 75 | 46 | 29 | 0 | 2000 | 1786 | 214 | 41 | 13 | 238 |
| 8 | Old Glory | 89 | 36 | 49 | 4 | 2283 | 2665 | -382 | 47 | 17 | 216 |
| 9 | Arrows | 70 | 29 | 39 | 2 | 1771 | 1884 | -113 | 27 | 16 | 163 |
| 10 | Atlanta | 56 | 30 | 25 | 1 | 1405 | 1265 | 140 | 27 | 10 | 159 |
| 11 | Gilgronis | 61 | 25 | 35 | 1 | 1457 | 1421 | 36 | 24 | 9 | 135 |
| 12 | Hounds | 52 | 24 | 27 | 1 | 1312 | 1318 | -6 | 19 | 12 | 129 |
| 13 | Giltinis | 34 | 25 | 9 | 0 | 1036 | 618 | 418 | 20 | 5 | 125 |
| 14 | Raptors | 31 | 17 | 12 | 2 | 856 | 801 | 55 | 17 | 3 | 92 |
| 15 | RFCLA | 33 | 13 | 18 | 2 | 889 | 997 | -108 | 22 | 6 | 84 |
| 16 | Sharks | 33 | 14 | 19 | 0 | 725 | 863 | -138 | 10 | 7 | 73 |
| 17 | Jackals | 50 | 9 | 41 | 0 | 1017 | 1710 | -693 | 19 | 17 | 72 |
| 18 | Anthem | 32 | 0 | 32 | 0 | 605 | 1246 | -641 | 8 | 4 | 12 |
2024 MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SaberCats | 16 | 14 | 2 | 0 | 478 | 347 | 131 | 11 | 0 | 67 |
| 2 | Seawolves | 16 | 11 | 5 | 0 | 498 | 373 | 125 | 11 | 4 | 57 |
| 3 | Legion | 16 | 11 | 5 | 0 | 421 | 374 | 47 | 7 | 5 | 56 |
| 4 | Free Jacks | 16 | 11 | 5 | 0 | 463 | 344 | 119 | 8 | 3 | 55 |
| 5 | Gold | 16 | 10 | 6 | 0 | 410 | 349 | 61 | 8 | 2 | 50 |
| 6 | Hounds | 16 | 8 | 7 | 1 | 454 | 387 | 67 | 8 | 4 | 45 |
| 7 | Jackals | 16 | 6 | 10 | 0 | 482 | 450 | 32 | 11 | 10 | 43 |
| 8 | Old Glory | 16 | 7 | 7 | 2 | 394 | 416 | -22 | 6 | 4 | 42 |
| 9 | Warriors | 16 | 5 | 11 | 0 | 424 | 471 | -47 | 7 | 8 | 35 |
| 10 | Sharks | 16 | 6 | 10 | 0 | 335 | 389 | -54 | 4 | 4 | 32 |
| 11 | RFCLA | 16 | 5 | 10 | 1 | 367 | 473 | -106 | 8 | 2 | 32 |
| 12 | Anthem | 16 | 0 | 16 | 0 | 323 | 676 | -353 | 6 | 1 | 7 |
2023 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 16 | 15 | 1 | 0 | 554 | 285 | 269 | 13 | 1 | 74 |
| 2 | Free Jacks | 16 | 14 | 2 | 0 | 556 | 273 | 283 | 11 | 1 | 68 |
| 3 | Seawolves | 16 | 12 | 4 | 0 | 509 | 348 | 161 | 9 | 2 | 59 |
| 4 | SaberCats | 16 | 10 | 6 | 0 | 484 | 413 | 71 | 11 | 2 | 53 |
| 5 | Warriors | 16 | 10 | 6 | 0 | 445 | 421 | 24 | 8 | 2 | 50 |
| 6 | Ironworkers | 16 | 8 | 8 | 0 | 428 | 387 | 41 | 10 | 1 | 43 |
| 7 | Old Glory | 16 | 7 | 8 | 1 | 408 | 443 | -35 | 11 | 2 | 43 |
| 8 | Gold | 16 | 7 | 9 | 0 | 339 | 435 | -96 | 6 | 1 | 35 |
| 9 | Atlanta | 16 | 5 | 10 | 1 | 355 | 428 | -73 | 5 | 1 | 28 |
| 10 | Hounds | 16 | 3 | 13 | 0 | 327 | 497 | -170 | 4 | 4 | 20 |
| 11 | Jackals | 16 | 2 | 14 | 0 | 278 | 458 | -180 | 6 | 5 | 19 |
| 12 | Arrows | 16 | 1 | 13 | 2 | 306 | 601 | -295 | 4 | 4 | 16 |
2022 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Jacks | 16 | 13 | 3 | 0 | 454 | 328 | 126 | 8 | 2 | 62 |
| 2 | Gilgronis | 16 | 12 | 4 | 0 | 475 | 229 | 246 | 9 | 1 | 58 |
| 3 | Atlanta | 16 | 11 | 5 | 0 | 468 | 340 | 128 | 11 | 3 | 58 |
| 4 | Ironworkers | 16 | 11 | 5 | 0 | 433 | 408 | 25 | 11 | 2 | 56 |
| 5 | Giltinis | 16 | 11 | 5 | 0 | 443 | 283 | 160 | 9 | 1 | 54 |
| 6 | SaberCats | 16 | 9 | 7 | 0 | 408 | 393 | 15 | 9 | 4 | 49 |
| 7 | Seawolves | 16 | 9 | 7 | 0 | 435 | 354 | 81 | 8 | 4 | 46 |
| 8 | Legion | 16 | 8 | 8 | 0 | 475 | 428 | 47 | 8 | 3 | 43 |
| 9 | Arrows | 16 | 8 | 8 | 0 | 414 | 390 | 24 | 7 | 2 | 41 |
| 10 | Warriors | 16 | 5 | 11 | 0 | 424 | 395 | 29 | 6 | 7 | 33 |
| 11 | Gold | 16 | 4 | 12 | 0 | 358 | 517 | -159 | 6 | 3 | 25 |
| 12 | Old Glory | 16 | 3 | 13 | 0 | 423 | 591 | -168 | 8 | 3 | 23 |
| 13 | Jackals | 16 | 0 | 16 | 0 | 198 | 752 | -554 | 2 | 2 | 4 |

















